Warning: chmod(): Operation not permitted in /data/html/improve/wp-content/plugins/wordfence/wordfence.php on line 8
403WebShell
403Webshell
Server IP : 52.9.100.119  /  Your IP : 216.73.216.193
Web Server : Apache/2.4.61 (Amazon) OpenSSL/1.0.2k-fips PHP/7.3.30 Phusion_Passenger/5.1.5
System : Linux ip-172-31-9-35 4.14.355-196.618.amzn1.x86_64 #1 SMP Mon Apr 7 17:09:50 UTC 2025 x86_64
User : root ( 0)
PHP Version : 7.3.30
Disable Function : exec,passthru,shell_exec,system,popen,proc_open
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.14.355-196.618.amzn1.x86_64 #1
ktime                                   : 64520719.645119
sched_clk                               : 64521264.932211
cpu_clk                                 : 64520359.269320
jiffies                                 : 4311022475
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2300.243 MHz
  .nr_running                    : 2
  .load                          : 2097152
  .nr_switches                   : 29356397
  .nr_load_updates               : 5046501
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 13304
  .clock                         : 64520359.715674
  .clock_task                    : 64520359.715674
  .cpu_load[0]                   : 179
  .cpu_load[1]                   : 136
  .cpu_load[2]                   : 87
  .cpu_load[3]                   : 68
  .cpu_load[4]                   : 71
  .avg_idle                      : 471618
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3671240.350667
  .min_vruntime                  : 3671243.350667
  .max_vruntime                  : 3671240.350667
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 333
  .runnable_load_avg             : 183
  .util_avg                      : 322
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.006083
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S           init     1   3630035.848075      1608   120         0.000000      1188.532644         0.000000 0 0 /
 S       kthreadd     2      4881.078732        75   120         0.000000         0.726915         0.000000 0 0 /
 I    kworker/0:0     3       129.069683         4   120         0.000000         0.016941         0.000000 0 0 /
 I   kworker/0:0H     4      1926.814231         4   100         0.000000         0.020422         0.000000 0 0 /
 I  kworker/u30:0     5   3670896.567433     14088   120         0.000000       668.666572         0.000000 0 0 /
 I   mm_percpu_wq     6        85.148535         2   100         0.000000         0.001825         0.000000 0 0 /
 S    ksoftirqd/0     7   3671233.128012    772034   120         0.000000     11990.710719         0.000000 0 0 /
 R      rcu_sched     8   3671240.350667   2452854   120         0.000000     10158.729585         0.000000 0 0 /
 I         rcu_bh     9        91.150633         2   120         0.000000         0.001037         0.000000 0 0 /
 S    migration/0    10         0.000000         5     0         0.000000         0.045813         0.000000 0 0 /
 S     watchdog/0    11         0.000000     16133     0         0.000000       112.498396         0.000000 0 0 /
 S        cpuhp/0    12      3644.951781        15   120         0.000000         0.163442         0.000000 0 0 /
 S      kdevtmpfs    14     18625.708429       117   120         0.000000         0.548841         0.000000 0 0 /
 I          netns    15       121.783931         2   100         0.000000         0.003643         0.000000 0 0 /
 I    kworker/0:1    30   3671233.071837    447358   120         0.000000      3500.025385         0.000000 0 0 /
 S     khungtaskd   162   3662702.155721       536   120         0.000000        14.717485         0.000000 0 0 /
 S     oom_reaper   163       144.091681         2   120         0.000000         0.002486         0.000000 0 0 /
 I      writeback   164       145.590477         2   100         0.000000         0.002036         0.000000 0 0 /
 S     kcompactd0   166   2650267.695375         5   120         0.000000         3.028726         0.000000 0 0 /
 S           ksmd   167       149.095329         2   125         0.000000         0.002579         0.000000 0 0 /
 S     khugepaged   168       151.158869         2   139         0.000000         0.002177         0.000000 0 0 /
 I         crypto   169       153.093016         2   100         0.000000         0.001419         0.000000 0 0 /
 I    kintegrityd   170       155.093688         2   100         0.000000         0.001511         0.000000 0 0 /
 I        kblockd   172       156.596022         2   100         0.000000         0.004110         0.000000 0 0 /
 S    xen-balloon   514   3531381.486100        19   120         0.000000         0.206977         0.000000 0 0 /
 I             md   523       446.802525         2   100         0.000000         0.005457         0.000000 0 0 /
 I    edac-poller   526       450.802067         2   100         0.000000         0.003382         0.000000 0 0 /
 S        kauditd   655   3662845.118263      5016   120         0.000000        40.397028         0.000000 0 0 /
 S        kswapd0   661   3662887.650326      5282   120         0.000000      5103.072686         0.000000 0 0 /
 I       kthrotld   758      1208.307664         2   100         0.000000         0.004894         0.000000 0 0 /
 S         xenbus   768      1604.345478       503   120         0.000000         1.614559         0.000000 0 0 /
 S       xenwatch   769      1604.337043       139   120         0.000000        34.252883         0.000000 0 0 /
 I          kstrp   811      1335.476522         2   100         0.000000         0.003379         0.000000 0 0 /
 I        ata_sff  1406      1552.596399         2   100         0.000000         0.006516         0.000000 0 0 /
 S      scsi_eh_0  1453      1617.084498         4   120         0.000000         3.425399         0.000000 0 0 /
 I     scsi_tmf_0  1464      1557.700199         2   100         0.000000         0.003912         0.000000 0 0 /
 S      scsi_eh_1  1467      1616.808755         4   120         0.000000         2.208102         0.000000 0 0 /
 I     scsi_tmf_1  1468      1560.209029         2   100         0.000000         0.003737         0.000000 0 0 /
 I  kworker/u30:3  1475     12368.474084        46   120         0.000000         1.027471         0.000000 0 0 /
 I  kworker/u31:0  1520      1715.013389         2   100         0.000000         0.002969         0.000000 0 0 /
 S   jbd2/xvda1-8  1542   3670877.701383     37301   120         0.000000      1152.507351         0.000000 0 0 /
 Iext4-rsv-conver  1543      1755.979134         2   100         0.000000         0.001998         0.000000 0 0 /
 I   kworker/0:1H  1578   3670535.310211      2389   100         0.000000        41.316965         0.000000 0 0 /
 S          udevd  1596     20510.265710       637   120         0.000000        44.961001         0.000000 0 0 /
 S    jbd2/xvdf-8  2183      7091.966681         6   120         0.000000         0.088003         0.000000 0 0 /
 Iext4-rsv-conver  2184      3376.755852         2   100         0.000000         0.002503         0.000000 0 0 /
 S        lvmetad  2245      3928.314132         4   120         0.000000         0.806880         0.000000 0 0 /
 S       lvmpolld  2254      3891.988661         2   120         0.000000         0.751444         0.000000 0 0 /
 I  ipv6_addrconf  2279      3991.836711         2   100         0.000000         0.006392         0.000000 0 0 /
 S       dhclient  2473   3571270.713453       208   120         0.000000        19.098168         0.000000 0 0 /
 S         auditd  2531   3667279.226537      5651   116         0.000000       168.923957         0.000000 0 0 /
 S         auditd  2532   3609464.788585       402   116         0.000000         8.484332         0.000000 0 0 /
 S       rsyslogd  2561      4919.455332        14   120         0.000000         1.913008         0.000000 0 0 /
 S  rs:main Q:Reg  2562   3668140.827007    103553   120         0.000000      1396.246283         0.000000 0 0 /
 S       rsyslogd  2564   3668140.839735    156771   120         0.000000      1770.361165         0.000000 0 0 /
 S       rsyslogd  2565    711282.007354        10   120         0.000000         1.103340         0.000000 0 0 /
 S           rngd  2583      5014.353375         6   120         0.000000        15.385836         0.000000 0 0 /
 S        rpcbind  2601   3669342.954073      2176   120         0.000000        66.997059         0.000000 0 0 /
 S      rpc.statd  2622      5152.375691        25   120         0.000000        19.831639         0.000000 0 0 /
 S  courierlogger  2631   2548260.608870        32   120         0.000000         1.295005         0.000000 0 0 /
 S    authdaemond  2632   3650105.103867       236   120         0.000000         7.175494         0.000000 0 0 /
 S    authdaemond  2642   3660927.884366       239   120         0.000000         1.974481         0.000000 0 0 /
 S    authdaemond  2643   3663214.456038       246   120         0.000000         3.958979         0.000000 0 0 /
 S    authdaemond  2644   3660927.887390       239   120         0.000000         3.408055         0.000000 0 0 /
 S    authdaemond  2645   3667008.415544       248   120         0.000000         4.298929         0.000000 0 0 /
 S    authdaemond  2646   3660401.046981       283   120         0.000000         7.229805         0.000000 0 0 /
 S    dbus-daemon  2666   2721464.407176        25   120         0.000000         1.274210         0.000000 0 0 /
 S          acpid  2702      5427.828253         6   120         0.000000         0.448960         0.000000 0 0 /
 S           sshd  2810   3609464.795358      1505   120         0.000000       264.728489         0.000000 0 0 /
 S           ntpd  2833   3671150.596430     65279   120         0.000000      2137.727427         0.000000 0 0 /
 S           ntpd  2834      7909.617297        14   120         0.000000         9.200342         0.000000 0 0 /
 S         vsftpd  2847   3645979.915119       118   120         0.000000        13.484459         0.000000 0 0 /
 S    mysqld_safe  2886      7816.019488       187   120         0.000000        15.335052         0.000000 0 0 /
 S         mysqld  3129   2574900.068504       502   120         0.000000        73.178288         0.000000 0 0 /
 S         mysqld  3131   3671180.271332    128982   120         0.000000       860.640782         0.000000 0 0 /
 S         mysqld  3132   3671180.270192    128988   120         0.000000      1010.430035         0.000000 0 0 /
 S         mysqld  3133   3671180.271524    128982   120         0.000000       960.511402         0.000000 0 0 /
 S         mysqld  3134   3671180.270305    128982   120         0.000000       922.877828         0.000000 0 0 /
 S         mysqld  3135   3671180.271715    128982   120         0.000000       888.886432         0.000000 0 0 /
 S         mysqld  3136   3671180.278047    128982   120         0.000000       975.733820         0.000000 0 0 /
 S         mysqld  3137   3671180.271260    128982   120         0.000000       934.633976         0.000000 0 0 /
 S         mysqld  3138   3671180.271982    128982   120         0.000000       903.680337         0.000000 0 0 /
 S         mysqld  3139   3671180.270992    128982   120         0.000000       892.480178         0.000000 0 0 /
 S         mysqld  3140   3671180.270754    128982   120         0.000000       799.773298         0.000000 0 0 /
 S         mysqld  3142   3671133.015133     64497   120         0.000000      3426.260211         0.000000 0 0 /
 S         mysqld  3143   3671133.086895     64495   120         0.000000      7322.958605         0.000000 0 0 /
 S         mysqld  3144   3671158.495838     12902   120         0.000000       253.576695         0.000000 0 0 /
 S         mysqld  3145      7905.825322         2   120         0.000000         0.556198         0.000000 0 0 /
 S         mysqld  3153      7911.483513         3   120         0.000000         0.188410         0.000000 0 0 /
 S      saslauthd  3169   3631023.339498       902   120         0.000000       204.378388         0.000000 0 0 /
 S      saslauthd  3171   3631023.339303       877   120         0.000000       198.904941         0.000000 0 0 /
 S      saslauthd  3172   3631023.340156       882   120         0.000000       200.862408         0.000000 0 0 /
 S      saslauthd  3173   3631218.849352       871   120         0.000000       200.894277         0.000000 0 0 /
 S      saslauthd  3174   3631023.348412       879   120         0.000000       201.894314         0.000000 0 0 /
 S/usr/sbin/postg  3187      8673.877155      1872   120         0.000000        55.191319         0.000000 0 0 /
 S         master  3277   3668199.541019     24389   120         0.000000      1420.985820         0.000000 0 0 /
 S         pickup  3291   3667717.058390      5772   120         0.000000       414.382101         0.000000 0 0 /
 S         tlsmgr  3293   3650043.224529      1535   120         0.000000        71.684891         0.000000 0 0 /
 S          httpd  3322   3671124.439852     65135   120         0.000000      3352.053169         0.000000 0 0 /
 S          crond  3337   3667303.219500      1470   120         0.000000       219.610781         0.000000 0 0 /
 S            atd  3351   3447871.167689        21   120         0.000000         0.717254         0.000000 0 0 /
 S PassengerAgent  3357      9693.751690        10   120         0.000000         6.196867         0.000000 0 0 /
 S PassengerAgent  3359   3447920.369194        35   120         0.000000         5.502906         0.000000 0 0 /
 S PassengerAgent  3373      9697.201967         1   120         0.000000         0.009280         0.000000 0 0 /
 S PassengerAgent  3374      9697.014657         1   120         0.000000         0.021969         0.000000 0 0 /
 S PassengerAgent  3375   3671101.427452     12902   120         0.000000       172.950597         0.000000 0 0 /
 S PassengerAgent  3376      9696.756237         2   120         0.000000         0.013550         0.000000 0 0 /
 S PassengerAgent  3360      9691.882717         7   120         0.000000         6.941106         0.000000 0 0 /
 S PassengerAgent  3362   3671101.632991     12901   120         0.000000      3109.433285         0.000000 0 0 /
 S PassengerAgent  3363   3650382.638091       216   120         0.000000         7.623938         0.000000 0 0 /
 S PassengerAgent  3364     11318.933960        28   120         0.000000        25.619377         0.000000 0 0 /
 S PassengerAgent  3367   3671101.433688     12902   120         0.000000       161.552872         0.000000 0 0 /
 S PassengerAgent  3368      9692.588580         1   120         0.000000         0.012376         0.000000 0 0 /
 S PassengerAgent  3370   3671101.422891     12902   120         0.000000       112.937062         0.000000 0 0 /
 S PassengerAgent  3371      9693.350154         2   120         0.000000         0.015794         0.000000 0 0 /
 S PassengerAgent  3366      9698.295096         7   120         0.000000         5.773198         0.000000 0 0 /
 S PassengerAgent  3372      9698.101622         1   120         0.000000         0.030891         0.000000 0 0 /
 S PassengerAgent  3403   3671101.433194     25852   120         0.000000       565.109532         0.000000 0 0 /
 S PassengerAgent  3404      9698.997416         1   120         0.000000         0.014573         0.000000 0 0 /
 S PassengerAgent  3405   3671101.424942     12902   120         0.000000       126.664039         0.000000 0 0 /
 S PassengerAgent  3406      9700.206253         2   120         0.000000         0.013928         0.000000 0 0 /
 S/usr/local/sbin  3429   3671191.514405      7193   120         0.000000      1429.682629         0.000000 0 0 /
 S/usr/local/sbin  3452     12019.455914         7   120         0.000000         3.661506         0.000000 0 0 /
 S/usr/local/sbin  3453     12019.478735         5   120         0.000000         3.839145         0.000000 0 0 /
 S  courierlogger  3467   3196094.145461        68   120         0.000000         2.688160         0.000000 0 0 /
 S    couriertcpd  3468   3196162.809474        83   120         0.000000         8.929418         0.000000 0 0 /
 S  courierlogger  3477   2035158.294747         6   120         0.000000         0.434448         0.000000 0 0 /
 S    couriertcpd  3478   2035158.286520        11   120         0.000000         5.737807         0.000000 0 0 /
 S  courierlogger  3486   3191057.585359        26   120         0.000000         1.184685         0.000000 0 0 /
 S    couriertcpd  3487   3191057.572620        27   120         0.000000         7.061846         0.000000 0 0 /
 S  courierlogger  3495   3567687.194309        76   120         0.000000         2.711148         0.000000 0 0 /
 S    couriertcpd  3496   3567687.188425       126   120         0.000000        12.608796         0.000000 0 0 /
 S         agetty  3508     19525.343261       135   120         0.000000       490.141424         0.000000 0 0 /
 S       mingetty  3513     18665.327127        44   120         0.000000       102.256178         0.000000 0 0 /
 S       mingetty  3519     18627.094048         9   120         0.000000         1.418640         0.000000 0 0 /
 S       mingetty  3522     18627.120798        13   120         0.000000         1.598495         0.000000 0 0 /
 S       mingetty  3524     18627.097883         9   120         0.000000         1.419134         0.000000 0 0 /
 S       mingetty  3528     18627.104747        10   120         0.000000         1.598942         0.000000 0 0 /
 S       mingetty  3531     18627.102542         9   120         0.000000         1.433220         0.000000 0 0 /
 S          udevd  3538     18633.161537         4   120         0.000000         0.299204         0.000000 0 0 /
 S          udevd  3539     18633.186437         6   120         0.000000         0.324103         0.000000 0 0 /
 S          httpd 27669   3671169.394412     33424   120         0.000000     15309.664451         0.000000 0 0 /
 S          httpd 27671   3671233.078238     30038   120         0.000000       272.687041         0.000000 0 0 /
 S          httpd 27928   3671192.275276     29152   120         0.000000     13331.999706         0.000000 0 0 /
 S          httpd 27932   3671233.074471     29671   120         0.000000       298.266464         0.000000 0 0 /
 S          httpd 28586   3671236.067146     31240   120         0.000000     14293.144621         0.000000 0 0 /
 S          httpd 28589   3671233.073120     28641   120         0.000000       269.134547         0.000000 0 0 /
 S          httpd 28587   3670897.009741     35520   120         0.000000     16361.457488         0.000000 0 0 /
 S          httpd 28588   3671233.074765     28641   120         0.000000       262.341001         0.000000 0 0 /
 Slog4j-cve-2021-  6844   3671122.192040      4482   120         0.000000       637.968457         0.000000 0 0 /
 S        cleanup  7288   3668199.611398       340   120         0.000000        29.731615         0.000000 0 0 /
 S           qmgr  8267   3668199.568767        85   120         0.000000        10.245484         0.000000 0 0 /
 S          httpd 12854   3671158.744708      1294   120         0.000000       569.488195         0.000000 0 0 /
 S          httpd 12855   3671233.077233      1399   120         0.000000        17.802669         0.000000 0 0 /
 S          httpd 12862   3670401.117518      1145   120         0.000000       497.365460         0.000000 0 0 /
 S          httpd 12865   3671233.082654      1389   120         0.000000        19.184668         0.000000 0 0 /
 S          httpd 13014   3671124.713836      1281   120         0.000000       569.167718         0.000000 0 0 /
 S          httpd 13017   3671233.080270      1149   120         0.000000        16.620937         0.000000 0 0 /
 S          httpd 13026   3671183.265617      3253   120         0.000000      1572.811949         0.000000 0 0 /
 S          httpd 13033   3671233.075043      1139   120         0.000000        14.435232         0.000000 0 0 /
 S          httpd 13296   3671176.356767       859   120         0.000000       389.843954         0.000000 0 0 /
 S          httpd 13297   3671227.198470       639   120         0.000000        10.974215         0.000000 0 0 /
 S          httpd 13512   3668446.656899         1   120         0.000000         0.002103         0.000000 0 0 /
 S          httpd 13513   3668446.156969         1   120         0.000000         0.002174         0.000000 0 0 /
 S          httpd 13514   3668445.856958         1   120         0.000000         0.002163         0.000000 0 0 /
 S          httpd 13515   3668445.656907         1   120         0.000000         0.002111         0.000000 0 0 /
 S          httpd 13516   3668445.514111         1   120         0.000000         0.002172         0.000000 0 0 /
 S          httpd 13517   3668445.407145         1   120         0.000000         0.002350         0.000000 0 0 /
 S          httpd 13518   3668445.406960         1   120         0.000000         0.002165         0.000000 0 0 /
 S          httpd 13519   3668445.406964         1   120         0.000000         0.002168         0.000000 0 0 /
 S          httpd 13520   3668445.406962         1   120         0.000000         0.002166         0.000000 0 0 /
 S          httpd 13521   3668445.407046         1   120         0.000000         0.002251         0.000000 0 0 /
 S          httpd 13522   3668445.407079         1   120         0.000000         0.002283         0.000000 0 0 /
 S          httpd 13523   3668445.406838         1   120         0.000000         0.002042         0.000000 0 0 /
 S          httpd 13524   3668445.416201         1   120         0.000000         0.011407         0.000000 0 0 /
 S          httpd 13525   3668445.407427         1   120         0.000000         0.002633         0.000000 0 0 /
 S          httpd 13526   3668445.412491         1   120         0.000000         0.007697         0.000000 0 0 /
 S          httpd 13527   3668445.407108         1   120         0.000000         0.002314         0.000000 0 0 /
>R          httpd 13304   3671243.350667       899   120         0.000000       414.430352         0.000000 0 0 /
 S          httpd 13307   3671233.076253       719   120         0.000000         8.460112         0.000000 0 0 /
 S          httpd 13305   3671180.281673       735   120         0.000000       314.407587         0.000000 0 0 /
 S          httpd 13306   3671233.082476       719   120         0.000000         8.519180         0.000000 0 0 /
 S          httpd 13612   3671233.165437       268   120         0.000000       151.676715         0.000000 0 0 /
 S          httpd 13613   3671224.352411       249   120         0.000000         3.761022         0.000000 0 0 /
 S          httpd 13698   3671144.701164       111   120         0.000000        61.030437         0.000000 0 0 /
 S          httpd 13699   3671218.792387       109   120         0.000000         1.594916         0.000000 0 0 /
 S          sleep 13759   3671127.418582         2   120         0.000000         0.390927         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit